Tapered Bins
£1.00
Our tapered bins are ideal for storing and transporting ingredients and waste. Because the bins nest, transport is more cost-effective and storage of empty bins very economical.
- Manufactured using tough, food grade polyethylene
- Nestable for easy storage
- Bespoke stencilling available for easy food identification
- Metal dollies available for extra support
- Loose fitting lids available
- Food approved handles available for easy lifting
- 5 bins in the range with capacities ranging from 20 to 110 litres
- Smooth surfaces for easy cleaning
- Full range of 12 colours available for easy colour coding
Technical Data Sizes shown are in (MM)
| Code | External Dims at top (lwh) | Internal Dims at top (lwh) | Capacity (ltr) | Weight (kg) | Wall Thickness | Optional Loose Fitting Lid Code |
Stock Colour | Temp Range | Material | Food Approved |
|---|---|---|---|---|---|---|---|---|---|---|
| RG0001 | 360 x 385 | 310 x 375 | 20 | 2 | c. 5mm | RL0028 | n/a | -20 to +47 degrees celsius | Medium Density Polyethylene | Yes |
| RG0003 | 480 x 510 | 400 x 500 | 45 | 3 | c. 5mm | RL0003 | n/a | -20 to +47 degrees celsius | Medium Density Polyethylene | Yes |
| RG0005 | 510 x 590 | 435 x 580 | 65 | 4.3 | c. 5mm | RL0026 | n/a | -20 to +47 degrees celsius | Medium Density Polyethylene | Yes |
| RG0007 | 575 x 610 | 470 x 600 | 85 | 4.8 | c. 5mm | RL0009 | n/a | -20 to +47 degrees celsius | Medium Density Polyethylene | Yes |
| RG0101 | 570 x 680 | 510 x 660 | 110 | 6 | c. 5mm | RL0009 | n/a | -20 to +47 degrees celsius | Medium Density Polyethylene | Yes |
Menu

Get A Quote












